This report indicates performance for your accredited IPs during the last 30 days.
The tables below detail measured performance results against the acceptable thresholds for each of your accredited IPs. Any IP that is over the allowed threshold may be disabled from the program
Additional information on the Email Sender Standards and Quantitivate Program Standards is available.
A CSV file is also attached for your convenience. It contains the complete data for each individual IP address.
If you have any questions regarding this report, please contact your Return Path Account Director or customercare@senderscorecertified.com.
Summary Performance Statistics for Sample Client containing 18 IP Addresses
| IPs | Status | Hotmail Complaints Allowed: 2.2% |
SpamCop Complaints Allowed: 1 per million |
Source A Complaints Allowed: 0.55% |
Source B Complaints Allowed:0.69% |
Unknown Users Allowed: 10% |
SpamCop Traps Allowed: 1 |
Unsubscribe Required: 90+ |
||||||||||
| Vol | Comp | Rate | Vol | Comp | Rate | Vol | Comp | Rate | Vol | Comp | Rate | Vol | Users | Rate | Hits | Score | ||
| 10.0.3.50 | active | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | N/A | |
| 10.0.3.51 | active | 5,491,531 | 88,610 | 19,082,878 | 4 | 69,166 | 946 | 195,500 | 474 | 266,374 | 636 | |||||||
| 10.0.3.52 | disabled | 3,768,635 | 66,641 | 7,833,832 | 5 | 38,014 | 424 | 101,378 | 394 | 151,460 | 2,176 | |||||||
| 10.0.3.53 | disabled | 5,968,822 | 95,729 | 20,376,326 | 4 | 74,788 | 998 | 211,980 | 566 | 288,588 | 680 | |||||||
| 10.0.3.54 | active | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | N/A | |
| 10.0.3.55 | active | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | N/A | |
| 10.0.3.56 | active | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | N/A | |
| 10.0.3.57 | active | 137,513 | 1,879 | 455,201 | 0 | 16 | 8 | 0 | 2 | N/A | 20 | 4 | N/A | |||||
| 10.0.3.58 | active | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | N/A | |
| 10.0.3.59 | active | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | N/A | |
| 10.0.3.60 | active | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | N/A | |
| 10.0.3.61 | disabled | 137,230 | 1,983 | 431,656 | 0 | 20 | 6 | 18 | 2 | 40 | 2 | N/A | ||||||
| 10.0.3.62 | active | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | N/A | |
| 10.0.3.63 | active | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | N/A | |
| 10.0.3.64 | active | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | N/A | |
| 10.0.3.65 | active | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | N/A | |
| 10.0.3.66 | active | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | N/A | |
| 10.0.3.66 | active | 0 | 2 | N/A | 27,089 | 0 | 0 | 34 | N/A | 0 | 12 | N/A | 0 | 0 | N/A | N/A | ||
Your allowable complaint rate is based on the number of messages you attempt to send to either Source A, Source B, or Hotmail. Higher attempted mail volumes have lower allowable complaint rates. Your attempted mail volume includes all mail that you send to the receiver for processing and does not take into consideration bounces and other such reasons that mail is rejected.
Your actual complaint rate is calculated by dividing the number of complaints that your mail generates at the specific source (Source A, Source B, or Hotmail) by the number of mail messages that were accepted for delivery at the specific source (Source A, Source B, or Hotmail). Your accepted mail volume is determined by subtracting all bounces and other types of rejected mail from the volume of attempted mail to the specific receiver. The Volume reported for Source A, Source B, and Hotmail is the accepted mail volume at each of the sources.
If any of your IPs become suspended, they will be reactivated when that IP comes back into compliance. You do not need to contact us regarding reactivation.